GENERAL INTRODUCTION | ||||||||
Order No. | 2023-SA-0601 | Contract No. | MPO-42 | |||||
tên sản phẩm | DENSIFIED SILICA FUME | Brand | HSA Microsilica | |||||
bao bì | 10KG BAGS | Màu | Grey Powder | |||||
Container | 12X20’GP | Date | 2023/2/3 | |||||
Shelf Life | 12 months in original,unopened bag. | |||||||
Kho | Should be stored in dry conditions and not exposed to moisture. |
CHEMICAL & PHYSICAL ANALYSIS | ||||||||
SILICA FUME | UNIT | RESULTS | ||||||
SiO2(silic dioxit) | (%) | 94.52 | ||||||
Fe2O3 (Iron (III) Oxide) | (%) | 0.11 | ||||||
Al2O3(Aluminium Oxide) | (%) | 0.96 | ||||||
CaO(Calcium Oxide) | (%) | 0.72 | ||||||
MgO(Magie Oxit) | (%) | 0.39 | ||||||
K2O(Kali oxit) | (%) | 0.55 | ||||||
Na2O(Natri oxit) | (%) | 0.09 | ||||||
LỢI(Tổn thất khi đánh lửa) | (%) | 2.37 | ||||||
H2O(Độ ẩm) | (%) | 0.15 | ||||||
PH Value | (%) | 6.50 | ||||||
BULK DENSITY | kg/m3 | 670 | ||||||
REMAINS ON 45μm SIEVE | (%) | 0.94 | ||||||
THE END |