GENERAL INTRODUCTION | ||||||||
Order No. | 2023-SA-0601 | Contract No. | MPO-42 | |||||
Nom du produit | DENSIFIED SILICA FUME | Brand | Microsilice HSA | |||||
Emballage | 10KG BAGS | Couleur | Grey Powder | |||||
Container | 12X20’GP | Date | 2023/2/3 | |||||
Shelf Life | 12 months in original,unopened bag. | |||||||
Stockage | Should be stored in dry conditions and not exposed to moisture. |
CHEMICAL & PHYSICAL ANALYSIS | ||||||||
SILICA FUME | UNIT | RÉSULTATS | ||||||
SiO2(Dioxyde de silicone) | (%) | 94.52 | ||||||
Fe2O3 (Iron (III) Oxide) | (%) | 0.11 | ||||||
Al2O3(Aluminium Oxide) | (%) | 0.96 | ||||||
CaO(Calcium Oxide) | (%) | 0.72 | ||||||
MgO(Oxyde de magnésium) | (%) | 0.39 | ||||||
K2O(Oxyde de potassium) | (%) | 0.55 | ||||||
Na2O(Oxyde de sodium) | (%) | 0.09 | ||||||
lettre d'intention(Perte à l'allumage) | (%) | 2.37 | ||||||
H2O(Teneur en humidité) | (%) | 0.15 | ||||||
PH Value | (%) | 6.50 | ||||||
BULK DENSITY | kg/m3 | 670 | ||||||
REMAINS ON 45μm SIEVE | (%) | 0.94 | ||||||
THE END |