GENERAL INTRODUCTION | ||||||||
Order No. | 2023-SA-0601 | Contract No. | MPO-42 | |||||
productnaam | DENSIFIED SILICA FUME | Brand | HSA Microsilica | |||||
Verpakking | 10KG BAGS | Kleur | Grey Powder | |||||
Container | 12X20’GP | Date | 2023/2/3 | |||||
Shelf Life | 12 months in original,unopened bag. | |||||||
Opslag | Should be stored in dry conditions and not exposed to moisture. |
CHEMICAL & PHYSICAL ANALYSIS | ||||||||
SILICA FUME | UNIT | RESULTATEN | ||||||
SiO2(Siliciumdioxide) | (%) | 94.52 | ||||||
Fe2O3 (Iron (III) Oxide) | (%) | 0.11 | ||||||
Al2O3(Aluminium Oxide) | (%) | 0.96 | ||||||
CaO(Calcium Oxide) | (%) | 0.72 | ||||||
MgO(Magnesiumoxide) | (%) | 0.39 | ||||||
K2O(Kaliumoxide) | (%) | 0.55 | ||||||
Na2O(Natriumoxide) | (%) | 0.09 | ||||||
LOI(Verlies bij ontsteking) | (%) | 2.37 | ||||||
H2O(Vochtgehalte) | (%) | 0.15 | ||||||
PH Value | (%) | 6.50 | ||||||
BULK DENSITY | kg/m³ | 670 | ||||||
REMAINS ON 45μm SIEVE | (%) | 0.94 | ||||||
THE END |