With the development of the national steel industry, the production of microsilica has gradually increased, but it does not mean that all the microsilica on the market have the required specification indicators for each industry, and once the market of microsilica was filled with the phenomenon of substandard and good. In recent years, the national standards for microsilica have been unified and changed. Here Henan Superior Abrasives has compiled a list of Chinese national standards for microsilica, which we hope will help you.
Microsilica Chinese national standard
The state has adjusted some of the indicators of the original standard, the impurity content of microsilica has also been strictly controlled, specifically the adjustment of calcium and magnesium, potassium and sodium and burning alkali indicators, more conducive to the control of microsilica PH value, while the specific surface area is also unified in order to ≥ 15 square meters / g, the specific standards are as follows.
project | index | specification | |||
SF96 | SF93 | SF90 | SF88 | ||
SiO2 | ≥ | 96% | 93% | 90% | 88% |
AL2O3 | ≤ | 1.0% | 1.0% | 1.5% | — |
Fe2O3 | ≤ | 1.0% | 1.0% | 2.0% | — |
CaO+MgO | ≤ | 1.0% | 1.5% | 2.0% | — |
K2O+Na2O | ≤ | 1.0% | 1.5% | 2.0% | — |
C | ≤ | 1.0% | 2.0% | 2.0% | 2.5% |
Caustic soda | ≤ | 1.0% | 3.0% | 3.0% | 4.0% |
Moisture | ≤ | 1.0% | 2.0% | 2.5% | 3.0% |
grain size(45μm sieve residue) | ≤ | 3.0 | 3.0 | 5.0 | 8.0 |
specific surface area ㎡/g | ≥ | 15 | |||
PH | = | 4.5~6.5 | 4.5~7.5 | 4.5~7.5 | 4.5~8.5 |
Note: The standard batch group is 20t per batch.